CELLARMATE CREATES THE TRADITIONAL WINE STORAGE ENVIRONMENT FOUND IN THE CAVES OF THE FINEST WINERIES WITH A VERSATILE, EASY TO INSTALL SELF CONTAINED PACKAGE.
Outdoor Condenser Chart
| Refrigerant | BTU | Horse Power | Indoor Condenser
H x W x L |
Outdoor Condenser
H x W x L |
Elec.
Disconnect |
Liquid
Line |
Suction
Line |
| R-22 | 2,600 | 1/5 | 9x13x18.5 | 14x18x26 | 110-15 amp | ¼ | 3/8 |
| R-134A | 2,820 | ¼ | 9x31.2x18.5 | 14x18x26 | 110-15 amp | ¼ | 3/8 |
| R-134A | 3,620 | 1/3 | 9x13.2x19.5 | 14x18x26 | 110-15 amp | ¼ | 3/8 |
| R-22 | 4,010 | ¼ | 9x13x19.4 | 14x18x26 | 110-15 amp | ¼ | 3/8 |
| R-22 | 5,700 | 1/3 | 13.2x13.9x20.6 | 14x18x26 | 110-15 amp | ¼ | ½ |
| R-134A | 5,880 | ½ | 10.9x14x17.4 | 14x18x26 | 110-20 amp | ¼ | ½ |
| R-22 | 7,600 | ½ | 13.2x13.9x20.6 | 14x18x26 | 110-20 amp | ¼ | ½ |
| R-134A | 8,070 | ¾ | 12.9x13.9x21.4 | 20x24x32 | 110-30 amp | 3/8 | 5/8 |
| R-22 | 10,200 | ¾ | 14x18x24.3 | 20x24x32 | 220-15 amp | 3/8 | ½ |
| R-22 | 10,900 | 1 | 14x18x24.3 | 20x24x32 | 220-15 amp | 3/8 | ½ |
| R-134A | 12,200 | 1 | 13.4x17.9x24.3 | 20x24x32 | 220-15 amp | 3/8 | 5/8 |
| R-22 | 13,400 | 1 | 13.2x17.8x24.2 | 20x24x32 | 220-15 amp | 3/8 | 5/8 |
| R-22 | 18,100 | 1 1/2 | 16.2x17x24.9 | 20x24x32 | 220-25 amp | 3/8 | 7/8 |

