Unit Performance and Specs |
||
|---|---|---|
| Performance | ||
| Nominal Tonnage | Ton | 2 |
| Nominal Compressor | HP | 2.5 |
| Net Cooling Capacity* | ||
| @ 70 DEG F Ambient | BTUH | 16200/17750 |
| @ 80 DEG F Ambient | BTUH | 15200/16550 |
| @ 90 DEG F Ambient | BTUH | 14100/15350 |
| Controls | ||
| Type | 12-volt Thermostat | |
| Accuracy | +/-2F | |
| Evaporator Section | ||
| Fan Motor Size | Watts | 240 |
| Rated Air Flow | CFM | 740 |
| Air Flow with 25' flex duct | CFM | 715 |
| Condenser Section | ||
| Fan Motor Size | Watts | 240 |
| Rated Air Flow | CFM | 750 |
| Air Flow with 25' flex duct | CFM | 720 |
| Electrical Requirements | ||
| Power Requirements | V/P/H | 230/1/60 |
| Current Draw - Cooling Mode | Amps | 16 |
| Minimum Circuit Size | Amps | 20 |
| Typical Testing Data | ||
| Head Pressure | psig | 138 |
| Suction Pressure | psig | 27 |
| Condenser Inlet Temperature | Deg F | 78 |
| Condenser Outlet Temperature | Deg F | 107 |
| Evaporator Inlet Temperature | Deg F | 55 |
| Evaporator Outlet Temperature | Deg F | 46 |
| ETL Approved - Patent Pending | ||
• The CellarMate is designed to operate at or above its rated capacities for total BTUH and CFM under recommended conditions.
- • Net cooling capacity @ cellar temperature & humidity of 55°F & 60% RH / 60°F & 60% RH and at rated airflow.
- • Reduce capacity by 3% for each 10% reduction in either condenser or evaporator airflow, 5% for both.
- • All ratings @ sea level.
