Unit Performance and Specs |
||
|---|---|---|
| Performance | ||
| Nominal Tonnage | Ton | 1 |
| Nominal Compressor | HP | 1 |
| Net Cooling Capacity* | ||
| @ 70 DEG F Ambient | BTUH | 8400/9100 |
| @ 80 DEG F Ambient | BTUH | 7800/8450 |
| @ 90 DEG F Ambient | BTUH | 7300/7900 |
| Controls | ||
| Type | 12-volt Thermostat | |
| Accuracy | +/-2F | |
| Evaporator Section | ||
| Fan Motor Size | Watts | 195 |
| Rated Air Flow | CFM | 510 |
| Air Flow with 25' flex duct | CFM | 485 |
| Condenser Section | ||
| Fan Motor Size | Watts | 195 |
| Rated Air Flow | CFM | 500 |
| Air Flow with 25' flex duct | CFM | 475 |
| Electrical Requirements | ||
| Power Requirements | V/P/H | 230/1/60 |
| Current Draw - Cooling Mode | Amps | 9 |
| Minimum Circuit Size | Amps | 15 |
| Typical Testing Data | ||
| Head Pressure | psig | 140 |
| Suction Pressure | psig | 25 |
| Condenser Inlet Temperature | Deg F | 79 |
| Condenser Outlet Temperature | Deg F | 99 |
| Evaporator Inlet Temperature | Deg F | 57 |
| Evaporator Outlet Temperature | Deg F | 43 |
| ETL Approved - Patent Pending | ||
• The CellarMate is designed to operate at or above its rated capacities for total BTUH and CFM under recommended conditions.
- • Net cooling capacity @ cellar temperature & humidity of 55°F & 60% RH / 60°F & 60% RH and at rated airflow.
- • Reduce capacity by 3% for each 10% reduction in either condenser or evaporator airflow, 5% for both.
- • All ratings @ sea level.
