Unit Performance and Specs |
||
|---|---|---|
| Performance | ||
| Nominal Tonnage | Ton | 1/2 |
| Nominal Compressor | HP | 1/2 |
| Net Cooling Capacity* | ||
| @ 70 DEG F Ambient | BTUH | 5600/6050 |
| @ 80 DEG F Ambient | BTUH | 5300/5700 |
| @ 90 DEG F Ambient | BTUH | 4850/5275 |
| Controls | ||
| Type | 12-volt Thermostat | |
| Accuracy | +/-2F | |
| Evaporator Section | ||
| Fan Motor Size | Watts | 100 |
| Rated Air Flow | CFM | 430 |
| Air Flow with 25' flex duct | CFM | 400 |
| Condenser Section | ||
| Fan Motor Size | Watts | 100 |
| Rated Air Flow | CFM | 400 |
| Air Flow with 25' flex duct | CFM | 365 |
| Electrical Requirements | ||
| Power Requirements | V/P/H | 115/1/60 |
| Current Draw - Cooling Mode | Amps | 11.9 |
| Minimum Circuit Size | Amps | 15 |
| Typical Testing Data | ||
| Head Pressure | psig | 140 |
| Suction Pressure | psig | 30 |
| Condenser Inlet Temperature | Deg F | 74 |
| Condenser Outlet Temperature | Deg F | 98 |
| Evaporator Inlet Temperature | Deg F | 55 |
| Evaporator Outlet Temperature | Deg F | 44 |
| ETL Approved - Patent Pending | ||
• The CellarMate is designed to operate at or above its rated capacities for total BTUH and CFM under recommended conditions.
- • Net cooling capacity @ cellar temperature & humidity of 55°F & 60% RH / 60°F & 60% RH and at rated airflow.
- • Reduce capacity by 3% for each 10% reduction in either condenser or evaporator airflow, 5% for both.
- • All ratings @ sea level.
