Unit Performance and Specs |
||
|---|---|---|
| Performance | ||
| Nominal Tonnage | Ton | 1/4 |
| Nominal Compressor | HP | 1/3 |
| Net Cooling Capacity* | ||
| @ 70 DEG F Ambient | BTUH | 3300/3650 |
| @ 80 DEG F Ambient | BTUH | 3000/3300 |
| @ 90 DEG F Ambient | BTUH | 2800/3050 |
| Controls | ||
| Type | 12-volt Thermostat | |
| Accuracy | +/-2F | |
| Evaporator Section | ||
| Fan Motor Size | Watts | 75 |
| Rated Air Flow | CFM | 235 |
| Air Flow with 25' flex duct | CFM | 207 |
| Condenser Section | ||
| Fan Motor Size | Watts | 75 |
| Rated Air Flow | CFM | 253 |
| Air Flow with 25' flex duct | CFM | 220 |
| Electrical Requirements | ||
| Power Requirements | V/P/H | 115/1/60 |
| Current Draw - Cooling Mode | Amps | 8.6 |
| Minimum Circuit Size | Amps | 15 |
| Typical Testing Data | ||
| Head Pressure | psig | 159 |
| Suction Pressure | psig | 40 |
| Condenser Inlet Temperature | Deg F | 81 |
| Condenser Outlet Temperature | Deg F | 98 |
| Evaporator Inlet Temperature | Deg F | 56 |
| Evaporator Outlet Temperature | Deg F | 44 |
| ETL Approved - Patent Pending | ||
• The CellarMate is designed to operate at or above its rated capacities for total BTUH and CFM under recommended conditions.
- • Net cooling capacity @ cellar temperature & humidity of 55°F & 60% RH / 60°F & 60% RH and at rated airflow.
- • Reduce capacity by 3% for each 10% reduction in either condenser or evaporator airflow, 5% for both.
- • All ratings @ sea level.
